Home › Crystal Units › HUSG-3.579545-20-30

HUSG-3.579545-20-30
Mercury Electronic Industrial
HUSG-3.579545-20-30/30I
● In stock — Taiwan
6,000 pcs
Ask a question
Price on request — answered the same business day. Date code and photos on request.
Specifications
| Manufacturer part # | HUSG-3.579545-20-30 |
| Manufacturer | Mercury Electronic Industrial |
| Category | Crystal Units · DIP Crystall (MHz) |
| Description | Quartz crystal, 3.579545 MHz, CL 20 pF, HC-49/US THT, tolerance ±30 ppm @25C, stability ±30 ppm over -40~85C. G = 3rd lead at top center option |
| Lifecycle | Active |
| Also known as | 30I |
| Datasheet | PDF ↗ |



